
Port Exspansion
Live Port of Felixstowe Webcam Link Click Here
Felixstowe Sailing shedule Click Here
Neptune marina Ipswich live webcam Click here
The first 440 metres of quay should be available by April 2010 and all Phase I fully operational by September of that year. This will create an additional 730 metres of deep-water quay, dredged to -16 metres. The quay will be equipped with seven cranes, able to accommodate the largest container ships in the world.
Phase II should be operational by 2014. When completed, it will create four new deep-water berths, with a total length of 1,285 metres, and will be equipped with 13 ship-to-shore gantry cranes. This will provide overall capacity of 5.3 million TEUs per annum at Felixstowe
Costain Limited have been awarded the multi - million pound contract and the terminal at Languard will continue to be operational during construction work.
Keep up to date with the construction work ...click here Costain Limited Link
Costain Appointed as contractor | Spring 2008 |
Enabling works | Spring 2008 – Autumn 2008 |
Dredging & Reclamation | Autumn 2008 – Autumn 2009 |
Main Quay Wall Piling | Winter – Summer 2009 |
Main Quay Wall Construction | Spring 2009- Winter 2010 |
Rear Crane Piles | Spring – Autumn 2009 |
Rear Crane Beam | Spring – Winter 2009 |
Container Yard | Autumn 2008 – Winter 2010 |
View Point Road | Winter – Spring 2010 |
Handover terminal | Winter 2010 |
Driven piles to anchor the temporary pontoon. July 2008
Under the Quay Pontoon for tugs (Click image)
Cornelia hard at work
BRABO - Trailing section hopper dredger Overall length 121.50m Beam 28.00m Dredging depth 43m speed14.8 knots
June 2009
August 2009 August 2009 Janette B (Click image) Callsign...2AQS2....IMO...9479773
Click image Click image Barent Zanen Dredger Click image Dredger Arco Axe Callsign MKXH8 |
The tug Intrepid before being moved to a tempory pontoon at Languard The tugs seen here moored at their old site prior to it being demolished and filled in. Demolished
Under the Quay
Cornelia
BRABO
Accomodation 20 men
Switzer Shotley
August 2009
Tugs help keep the shipping away from the construction work The Forth Sentinel (Click image)
Click image Click image Country Cyprus Callsign 5BFJ2 IMO Number 8315504
|
Up to date ship movements English Channel CLICK HERE
Up to date ship movements Felixstowe area CLICK HERE
Container ship schedules search CLICK HERE
Sat24.com provides realtime satellite images. The images provide an excellent view on the clouds in the sky and an indication of the meteo weather over the European continent CLICK HERE
Information below links to Wikipedia
The Twenty-foot Equivalent Unit (often TEU or teu) is an inexact unit of cargo capacity often used to describe the capacity of container ships and container terminals.
Largest ships
Built ![]() | Name ![]() | Length o.a.![]() | Beam ![]() | Maximum TEU ![]() | GT ![]() | Owners/Flag ![]() |
|---|---|---|---|---|---|---|
| 2007 | Evelyn Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2008 | Eugen Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2006 | Estelle Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2006 | Emma Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2007 | Elly Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2007 | Eleonora Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2007 | Edith Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2007 | Ebba Mærsk | 397.7 m/1,305 ft | 56.4 m/185 ft | 14,500 | 151,687 | Maersk Line/Denmark |
| 2009 | MSC Kalina | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Irene | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Gaia | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Eva | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Emanuela | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2008 | MSC Daniela | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Camille | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Bettina | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2009 | MSC Beatrice | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,296 | 135,000 | MSC/Panama |
| 2010 | MSC Paloma | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,200 | 135,000 | MSC/Panama |
| 2010 | MSC Melatilde | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,200 | 135,000 | MSC/Panama |
| 2009 | MSC Danit | 366.0 m/1,201 ft | 51.0 m/167 ft | 13,200 | 135,000 | MSC/Panama |
| 2010 | Mærsk Essen | 366.0 m/1,201 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
| 2010 | Mærsk Emden | 366.0 m/1,201 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
| 2010 | Mærsk Eindhoven | 366.0 m/1,201 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
| 2010 | Mærsk Edinburg | 366.0 m/1,201 ft | 48.2 m/158 ft | 13,092 | 135,000 | Rickmers & Cie/Singapore |
Note: "TEU" stands for "Twenty-foot Equivalent Unit," i.e. a 20 foot shipping container. Thus a 40 foot container is 2 TEU, etc.
| Rank | Port | Country | TEUs (000s) | +/- from 2004 | % change from 2004 |
|---|---|---|---|---|---|
| 1 | Singapore | 23,192 | 1,863 | 8.73 | |
| 2 | People's Republic of China | 22,427 | 443 | 2.02 | |
| 3 | People's Republic of China | 18,084 | 3,527 | 24.23 | |
| 4 | People's Republic of China | 16,197 | 2,582 | 18.96 | |
| 5 | South Korea | 11,843 | 413 | 3.61 | |
| 6 | Taiwan (Republic of China) | 9,471 | 0 | 0.00 | |
| 7 | Netherlands | 9,287 | 1,006 | 12.15 | |
| 8 | Germany | 8,088 | 1,085 | 15.49 | |
| 9 | United Arab Emirates | 7,619 | 1,190 | 18.51 | |
| 10 | United States of America | 7,485 | 164 | 2.24 |
Standard containers
The 40 ft (12 m) container is the most popular container worldwide.Longer container types have become more common, especially in North America. Shorter containers (e.g. 10 ft (3.0 m) containers) are rare.
The following table shows the weights and dimensions of the three most common types of containers worldwide. The weights and dimensions quoted below are averages, different manufacture series of the same type of container may vary slightly in actual size and weight.

20-ft, "heavy tested" containers are available for heavy goods (e.g. heavy machinery). These containers allow a maximum weight of 67,200 lb (30,480 kg), an empty weight of 5,290 lb (2,400 kg), and a net load of 61,910 lb (28,080 kg).